Thickness available from 30 mm to 80 mm.
Total width 1065 mm. Covered area 1000 mm.
Top sheet trapezoidal color coated sheet and bottom plain ribbed PPGI sheet.
Suitable for factory sheds, Poultry, Hatchery, Cycle/ car stand, malls, Animal sheds, Roof top shelters and many other uses.
Stops rain drop sound
Total heat resistance
Site offices.
Labour hutments
Dispensaries
Schools
Hospitals
Police housing
Security office
Officers accommodation
Dining halls
Kiosks
Army barracks
Clean Room
Ripping Chamber
Poultry sheds
Hatchery
Fish Processing Unit
Food Processing Unit
Railway Shelters
Cold Room
Cold Storage
Beverages units
Prefab Toilets
Vending booths
1 | Density | : | 40 ±2Kgs m3 |
2 | Compressive Strength at 10% deformation | : | 2.1 Kgs/cm3 |
3 | Tensile Strength | : | 4.0 Kgs/cm2 |
4 | Bending Strength | : | 4.2 Kgs/cm3 |
5 | Adhesion Strength (Foam to Steel) | : | 3.0 Kgs/cm2 |
6 | Dimensional Stability (48 hours) -25oC +38oC & 90% RH +100oC |
: | 0.1% 0.1% 0.4% |
7 | Closed Cell Content | : | 90-95% |
8 | Temperature Range | : | -180oC to +140oC |
9 | Temperature Conductivity At 0oC (design value 0.020 k Cal/m-hr/oC or 0.023 w/m k) |
: | 0.02 K Cal/m-hr/oC |
10 | Water Absorption | : | 0.2% volume at 100% RH |
11 | Vapour Permeability (At 90% RH & 38oC) | : | 0.8/0.12 GMS/HR m2As per lS11239 |
12 | Fire property Extent to burn as per BS 4735 | : | Max. 100 mm |
13 | Type | : | Self extinguishing |
S mm |
K K.cal/M2 -hc |
U w/M2k |
R w/M2k |
Temp. Deg |
30 | 0.45 | 0.59 | 2 | >10 |
40 | 0.45 | 0.51 | 2.2 | >8 |
50 | 0.34 | 0.43 | 2.78 | >5 |
60 | 0.29 | 0.36 | 2.94 | >0 |
80 | 0.22 | 0.26 | 3.26 | >-20 |
100 | 0.18 | 0.21 | 4.16 | >-25 |
Light weight, compact & construction friendly
Withstand against storm, heavy rainfall, wind
Sturdy enough for temperature (-180oC to + 140oC)
Easy to install
Portability and relocatability
Save energy and cost
Fire retardant and Self extinguishing
Low maintenance